Disques de mica à extrémités carrées en muscovite (mica naturel)
Pour protéger les plaques de verre de regard contre les influences chimiques
Sans engagement • Réponse généralement sous 24 h
| Disques de mica allongés 30 mm | Disques de mica allongés 34 mm | ||||
|---|---|---|---|---|---|
| Longueur x largeur L x l | Épaisseur du matériau S | Qualité | Longueur x largeur L x l | Épaisseur du matériau S | Qualité |
| 115 x 30 mm | 0.15 - 0.20 mm | V4 | 115 x 34 mm | 0.15 - 0.20 mm | V4 |
| 140 x 30 mm | 0.15 - 0.20 mm | V4 | 140 x 34 mm | 0.15 - 0.20 mm | V4 |
| 165 x 30 mm | 0.15 - 0.20 mm | V4 | 165 x 34 mm | 0.15 - 0.20 mm | V4 |
| 190 x 30 mm | 0.15 - 0.20 mm | V4 | 190 x 34 mm | 0.15 - 0.20 mm | V4 |
| 220 x 30 mm | 0.15 - 0.20 mm | V4 | 220 x 34 mm | 0.15 - 0.20 mm | V4 |
| 250 x 30 mm | 0.15 - 0.20 mm | V4 | 250 x 34 mm | 0.15 - 0.20 mm | V4 |
| 280 x 30 mm | 0.15 - 0.20 mm | V4 | 280 x 34 mm | 0.15 - 0.20 mm | V4 |
| 320 x 30 mm | 0.15 - 0.20 mm | V4 | 320 x 34 mm | 0.15 - 0.20 mm | V4 |
| 340 x 30 mm | 0.15 - 0.20 mm | V4 | 340 x 34 mm | 0.15 - 0.20 mm | V4 |
| 370 x 30 mm | 0.15 - 0.20 mm | V4 | 370 x 34 mm | 0.15 - 0.20 mm | V4 |
| 420 x 30 mm | 0.15 - 0.20 mm | V4 | 420 x 34 mm | 0.15 - 0.20 mm | V4 |
1) Dimensions spéciales possibles