für runde Schauglas-Armaturen
Thermisch vorgespannte Schaugläser DIN 7080
Standard Abmessungen nach DIN 7080 | Sondergrößen in Anlehnung an die DIN 7080 | ||||||
---|---|---|---|---|---|---|---|
Abmessung | Zul. Druck in bar | MAXOS® Produktcode | ACI Artikelnummer | Abmessung | Zul. Druck in bar | MAXOS® Produktcode | ACI Artikelnummer |
Ø 45 x 10 mm | 40 | 2071554 | 12-7080-045-010-0000 | Ø 24 x 10 mm | 150 | 2071640 | 12-7080-024-010-0000 |
Ø 45 x 12 mm | 50 | 2071556 | 12-7080-045-012-0000 | Ø 30 x 12 mm | 150 | 2071622 | 12-7080-030-012-0000 |
Ø 50 x 10 mm | 25 | 2071558 | 12-7080-050-010-0000 | Ø 30 x 15 mm | 200 | 2071533 | 12-7080-030-015-0000 |
Ø 50 x 12 mm | 40 | 2071561 | 12-7080-050-012-0000 | Ø 31,6 x 12,75 mm | 150 | 2071598 | 12-7080-031-012-0000 |
Ø 60 x 10 mm | 16 | 2071560 | 12-7080-060-010-0000 | Ø 33 x 14 mm | 150 | 2071557 | 12-7080-033-014-0000 |
Ø 60 x 12 mm | 25 | 2071562 | 12-7080-060-012-0000 | Ø 34 x 17 mm | 200 | 2071552 | 12-7080-034-017-0000 |
Ø 60 x 15 mm | 40 | 2071563 | 12-7080-060-015-0000 | Ø 40 x 10 mm | 40 | 2071624 | 12-7080-040-010-0000 |
Ø 63 x 10 mm | 16 | 2071566 | 12-7080-063-010-0000 | Ø 40 x 12 mm | 50 | 2071555 | 12-7080-040-012-0000 |
Ø 63 x 12 mm | 25 | 2071567 | 12-7080-063-012-0000 | Ø 44 x 10 mm | 40 | 2071603 | 12-7080-044-010-0000 |
Ø 63 x 15 mm | 40 | 2071569 | 12-7080-063-015-0000 | Ø 44 x 12 mm | 50 | 2071564 | 12-7080-044-012-0000 |
Ø 80 x 12 mm | 16 | 2071573 | 12-7080-080-012-0000 | Ø 55 x 6,5 mm | 6 | 2071626 | 12-7080-055-006-0000 |
Ø 80 x 15 mm | 25 | 2071575 | 12-7080-080-015-0000 | Ø 55 x 10 mm | 25 | 2071559 | 12-7080-055-010-0000 |
Ø 80 x 20 mm | 40 | 2071576 | 12-7080-080-020-0000 | Ø 60 x 20 mm | 95 | 2071604 | 12-7080-060-020-0000 |
Ø 100 x 15 mm | 16 | 2071578 | 12-7080-100-015-0000 | Ø 63 x 8 mm | 8 | 2071565 | 12-7080-063-008-0000 |
Ø 100 x 20 mm | 25 | 2071579 | 12-7080-100-020-0000 | Ø 65 x 10 mm | 12 | 2071629 | 12-7080-065-010-0000 |
Ø 100 x 25 mm | 40 | 2071580 | 12-7080-100-025-0000 | Ø 65 x 15 mm | 40 | 2071606 | 12-7080-065-015-0000 |
Ø 125 x 15 mm | 10 | 2071581 | 12-7080-125-15-00000 | Ø 70 x 12 mm | 16 | 2071568 | 12-7080-070-012-0000 |
Ø 125 x 20 mm | 16 | 2071582 | 12-7080-125-20-00000 | Ø 70 x 15 mm | 25 | 2071570 | 12-7080-070-015-0000 |
Ø 125 x 25 mm | 25 | 2071583 | 12-7080-125-25-00000 | Ø 75 x 12 mm | 16 | 2071607 | 12-7080-075-012-0000 |
Ø 135 x 25 mm | 25 | 2071644 | 12-7080-135-25-00000 | Ø 80 x 10 mm | 10 | 2071571 | 12-7080-080-010-0000 |
Ø 150 x 20 mm | 10 | 2071586 | 12-7080-150-020-0000 | Ø 86 x 12 mm | 10 | 2071610 | 12-7080-086-012-0000 |
Ø 150 x 25 mm | 16 | 2071587 | 12-7080-150-025-0000 | Ø 90 x 10 mm | 8 | 2071572 | 12-7080-090-010-0000 |
Ø 150 x 30 mm | 25 | 2071588 | 12-7080-150-030-0000 | Ø 92 x 10 mm | 8 | 2071625 | 12-7080-092-010-0000 |
Ø 175 x 20 mm | 10 | 2071589 | 12-7080-175-20-00000 | Ø 94 x 12 mm | 10 | 2071671 | 12-7080-094-012-0000 |
Ø 175 x 25 mm | 16 | 2071590 | 12-7080-175-025-0000 | Ø 95 x 10 mm | 6 | 2071649 | 12-7080-095-010-0000 |
Ø 175 x 30 mm | 25 | 2071591 | 12-7080-175-30-00000 | Ø 95 x 15 mm | 16 | 2071574 | 12-7080-095-015-0000 |
Ø 200 x 20 mm | 8 | 2071592 | 12-7080-200-20-00000 | Ø 100 x 10 mm | 7 | 2071577 | 12-7080-100-010-0000 |
Ø 200 x 25 mm | 10 | 2071593 | 12-7080-200-25-00000 | Ø 100 x 12 mm | 10 | 2071642 | 12-7080-100-012-0000 |
Ø 200 x 30 mm | 16 | 2071594 | 12-7080-200-30-00000 | Ø 105 x 15 mm | 16 | 2071662 | 12-7080-105-015-0000 |
Ø 250 x 25 mm | 8 | 2071595 | 12-7080-250-25-00000 | Ø 110 x 12,5 mm | 10 | 2071674 | 12-7080-110-012-0500 |
Ø 250 x 30 mm | 10 | 2071596 | 12-7080-250-30-00000 | Ø 110 x 20 mm | 25 | 2071613 | 12-7080-110-020-0000 |
Ø 265 x 30 mm | 8 | 2071628 | 12-7080-265-30-00000 | Ø 113 x 15 mm | 10 | 2071672 | 12-7080-113-015-0000 |
Ø 115 x 15 mm | 10 | 2071612 | 12-7080-115-015-0000 | ||||
Ø 120 x 10 mm | 4 | 2071611 | 12-7080-120-010-0000 | ||||
Ø 120 x 15 mm | 10 | 2071630 | 12-7080-120-015-0000 | ||||
Ø 120 x 18 mm | 16 | 2071663 | 12-7080-120-018-0000 | ||||
Ø 125 x 30 mm | 40 | 2071584 | 12-7080-125-30-00000 | ||||
Ø 130 x 15 mm | 10 | 2071643 | 12-7080-130-015-0000 | ||||
Ø 135 x 15 mm | 8 | 2071615 | 12-7080-135-15-00000 | ||||
Ø 140 x 15 mm | 8 | 2071666 | 12-7080-140-015-0000 | ||||
Ø 150 x 10 mm | 2 | 2071664 | 12-7080-150-010-0000 | ||||
Ø 150 x 15 mm | 8 | 2071585 | 12-7080-150-015-0000 | ||||
Ø 160 x 20 mm | 12 | 2071617 | 12-7080-160-020-0000 | ||||
Ø 170 x 15 mm | 5 | 2071645 | 12-7080-170-015-0000 | ||||
Ø 170 x 20 mm | 10 | 2071670 | 12-7080-170-020-0000 | ||||
Ø 210 x 25 mm | 10 | 2071621 | 12-7080-210-25-00000 | ||||
Ø 250 x 20 mm | 4 | 2071673 | 12-7080-250-20-00000 |
MAXOS® Sicherheits-Schaugläser kommen überall dort zum Einsatz, wo Prozesse in Behältern unter Druck sowie unter thermischer und chemischer Belastung zuverlässig überwacht werden müssen. Sie ermöglichen eine sichere Sichtprüfung und tragen wesentlich zur Prozesskontrolle und -sicherheit bei. Die hohe Belastbarkeit dieser Schaugläser beruht auf einem speziellen Borosilikatglas, das sich durch ausgezeichnete chemische Beständigkeit, außergewöhnliche Reinheit und hohe Homogenität auszeichnet. Dank der für Borosilikat typischen, geringen Wärmeausdehnung kann das Glas thermisch vorgespannt (gehärtet) werden, was ihm eine besonders hohe Temperaturwechselbeständigkeit verleiht. Diese Kombination aus Materialeigenschaften und thermischer Behandlung macht MAXOS® Schaugläser zu einer sicheren und langlebigen Lösung für anspruchsvolle industrielle Anwendungen.