Dimensions: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
Nominal width | DN | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | |
Glass Ø | D [mm] | 100 | 125 | 150 | 175 | 200 | 250 | 300 | upon request | ||||
Clear view | d1 [mm] | 80 | 100 | 125 | 150 | 175 | 225 | 280 | |||||
Wiping circle Ø | d2 [mm] | 75 | 95 | 120 | 145 | 170 | 220 | 275 | |||||
Glass thickness | S [mm] | Operating pressure max. PS [barü] | |||||||||||
Height | H [mm] | ||||||||||||
116 | 15 | 8 | 5 | 4 | 3 | 2 | / | / | |||||
111 | 20 | 12 | 8 | 5 | 5 | 4 | 2 | 1 | |||||
106 | 25 | 20 | 12 | 8 | 8 | 5 | 4 | 2 | |||||
121 | 30 | 25⁴ | 20 | 12 | 12 | 8 | 5 | 3 | |||||
116 | 35 | / | 25⁴ | 21 | 15 | 11 | 7 | 4 | |||||
111 | 40 | / | / | 25⁴ | 20 | 14 | 9 | 6 | |||||
106 | 45 | / | / | / | 25⁴ | 18⁴ | 11 | 7 | |||||
111 | 55 ³ | ||||||||||||
3) 55 mm on request 4) higher pressures on request |
The sight glass wipers of type SGW are designed for the on-demand manual cleaning of glass plates in round sight glass fittings. They are suitable for applications under pressure and can also be easily retrofitted into existing sight glass fittings.
Made of high-quality stainless steel, the wipers also meet the requirements in the food and drinking water sector. Various materials are available for the wiper blade: PTFE, silicone, or EPDM. The sight glass wipers are particularly effective in combination with the spray device SVI or SVIII.