Pipelines are color-coded and labeled to indicate their contents and pressure levels. These marking systems enhance safety and facilitate maintenance, especially in complex systems.
For safety reasons, a clear marking of the medium on the pipelines is essential. The marking of pipelines serves, for example, effective fire extinguishing and is also helpful during maintenance work. This way, the flowing working medium can be quickly identified. Emergency services can also immediately prepare for and respond to hazards during firefighting operations.
Medium | Group | Group Color | RAL | Additional Color | Letter Color | RAL |
Water | 1 | green | 6032 | - | white | 9003 |
Water vapor | 2 | red | 3001 | - | white | 9003 |
Air | 3 | gray | 7004 | - | black | 9004 |
Combustible gases | 4 | yellow | 1003 | red | black | 9004 |
Non-combustible gases | 5 | yellow | 1003 | black | black | 9004 |
Acids | 6 | orange | 2010 | - | white | 9003 |
Alkalis | 7 | violet | 4008 | - | white | 9003 |
Combustible liquids and solids | 8 | brown | 8002 | red | white | 9003 |
Non-combustible liquids and solids | 9 | brown | 8002 | black | white | 9003 |
Oxygen | 0 | blue | 5005 | - | white | 9003 |
Do you have questions about our products or services? Would you like personal advice on a specific matter? Don't hesitate to contact us directly! Our experts are here for you and look forward to helping you.